2013 SCHEDULE

AMATEUR INTERNATIONALS COMPETITION
You may compete in as many divisions of the twelve (12) events listed below that you are ranked in (or try for a wild card position), but if you are competing in one division when your other division is called, then you run the unlikely risk of being disqualified. Every effort will be made to ensure that no one misses any of their divisions.
Remember - you must compete at the age you were on January 1, 2013 at 12:01 a.m. (Exceptions for those turning 18, 35 or 45 during the year; see SKITA Rulebook V.B.4).
IMPORTANT NOTES
1. Sequence - Sequence of divisions in each ring will follow the order in which they are listed below in the "Division Order in Ring" column. Be aware that some divisions run faster than others.
2. Start Times - All rings

12/27 Friday - 12pm
12/28-31 Saturday-Tuesday - 10am

Exceptions *
Tuesday -
Ring 2 wlll be interrupted if any players in A-60, A-61, A-64 or A-69 in Ring 4 need two rings.


Copy Cat Contest - Will be run Friday after 7:27pm on Center Stage
3. FA = First Available Rings

EVENT RANK GENDER DAY
RING
LOCATION DIVISION
ORDER
IN RING
FORMS
Contemporary - Creative (no music)

A-1 4- Nov-Adv (m/f) Tuesday 6 Ballroom A-B 1
A-2 5 Nov-Adv (m/f) Tuesday 8 Ballroom A-B 1
A-3 6-7 Novice (m/f) Tuesday 6 Ballroom A-B 3
A-4 6-7 Intermediate (m/f) Tuesday 6 Ballroom A-B 5
A-5 6-7 Advanced (m/f) Tuesday 6 Ballroom A-B 7
A-6 8-9 Novice (m/f) Tuesday 7 Ballroom A-B 1
A-7 8-9 Intermediate (m/f) Tuesday 7 Ballroom A-B 3
A-8 8-9 Advanced (m/f) Tuesday 7 Ballroom A-B 5
A-9 10-11 Novice (m/f) Tuesday 4 Ballroom A-B 2
A-10 10-11 Intermediate (m/f) Tuesday 8 Ballroom A-B 3
A-11 10-11 Advanced (m/f) Tuesday 8 Ballroom A-B 5
A-12 11- Blackbelt (m/f) Tuesday 3 Ballroom A-B 3
A-13 12-13 Novice (m/f) Tuesday 9 Ballroom A-B 3
A-14 12-13 Intermediate (m/f) Tuesday 9 Ballroom A-B 6
A-15 12-13 Advanced (m/f) Tuesday 9 Ballroom A-B 8
A-16 12-13 Blackbelt (m/f) Tuesday 3 Ballroom A-B 6
A-17 14-17 Novice (m/f) Tuesday 10 Ballroom A-B 3
A-18 14-17 Intermediate (m/f) Tuesday 10 Ballroom A-B 6
A-19 14-17 Advanced (m/f) Tuesday 10 Ballroom A-B 9
A-20 14-17 Blackbelt (m/f) Tuesday 3 Ballroom A-B 7
A-21 18+ Novice (m) Tuesday 2 Ballroom A-B 5
A-22 18+ Advanced (m) Tuesday 2 Ballroom A-B 6
A-23 18+ Blackbelt (m) Tuesday 1 Ballroom A-B 1
A-24 18+ Novice (f) Tuesday 5 Ballroom A-B 1
A-25 18+ Advanced (f) Tuesday 5 Ballroom A-B 2
A-26 18+ Blackbelt (f) Tuesday 2 Ballroom A-B 3
A-27 35+ Novice (m/f) Tuesday 2 Ballroom A-B 13
A-28 35+ Advanced (m/f) Tuesday 2 Ballroom A-B 14
A-29 35+ Blackbelt (m/f) Tuesday 2 Ballroom A-B 1

Contemporary - Musical
A-30 7- Advanced Open (m/f) Friday 1 Ballroom A-B 4
A-31 8-9 Advanced Open (m/f) Friday 1 Ballroom A-B 5
A-32 9- Intermediate Open (m/f) Friday 1 Ballroom A-B 2
A-33 9- Intermediate Choreographed (m/f) Sunday 1 Ballroom A-B 4
A-34 9- Advanced Choreographed (m/f) Sunday 1 Ballroom A-B 5
A-35 10-17 Intermediate Open (m/f) Friday 1 Ballroom A-B 3
A-36 10-17 Advanced Open (m/f) Friday 1 Ballroom A-B 6
A-37 10-17 Intermediate Choreographed (m/f) Sunday 1 Ballroom A-B 6
A-38 10-17 Advanced Choreographed (m/f) Sunday 1 Ballroom A-B 7
A-39 17- Novice Open (m/f) Friday 1 Ballroom A-B 7
A-40 17- Novice Choreographed (m/f) Sunday 1 Ballroom A-B 3
A-41 17- Blackbelt Open (m/f) Saturday 10 Ballroom A-B 8
A-42 17- Blackbelt Choreographed (m/f) Tuesday 1 Ballroom A-B 8
A-43 18+ Nov-Adv Open (m/f) Saturday 10 Ballroom A-B 4

Traditional
A-44 9- Novice Japanese (m/f) Saturday 2 Ballroom A-B 2
A-45 9- Intermediate Japanese (m/f) Saturday 2 Ballroom A-B 1
A-46 9- Intermediate Korean (m/f) Sunday 2 Ballroom A-B 1
A-47 9- Advanced Japanese (m/f) Saturday 2 Ballroom A-B 4
A-48 9- Advanced Korean (m/f) Sunday 2 Ballroom A-B 2
A-49 10-11 Intermediate Japanese (m/f) Sunday 6 Ballroom A-B 3
A-50 10-11 Intermediate Korean (m/f) Sunday 2 Ballroom A-B 3
A-51 10-11 Advanced Japanese (m/f) Sunday 6 Ballroom A-B 1
A-52 10-11 Advanced Korean (m/f) Sunday 2 Ballroom A-B 4
A-53 10-11 Novice Japanese (m/f) Sunday 6 Ballroom A-B 6
A-54 11- Novice Korean (m/f) Sunday 5 Ballroom A-B 1
A-55 12-17 Novice Jap/Kor (m/f) Sunday 6 Ballroom A-B 4
A-56 12-17 Intermediate Japanese (m/f) Sunday 6 Ballroom A-B 2
A-57 12-17 Intermediate Korean (m/f) Sunday 2 Ballroom A-B 6
A-58 12-17 Advanced Japanese (m/f) Sunday 6 Ballroom A-B 5
A-59 12-17 Advanced Korean (m/f) Sunday 2 Ballroom A-B 5
A-60 17- Nov-Int Soft/Kenpo (m/f) Tuesday 4 Ballroom A-B 6
A-61 17- Advanced Soft/Kenpo (m/f) Tuesday 4 Ballroom A-B 1
A-62 17- Blackbelt Japanese (m/f) Tuesday 5 Ballroom A-B 6
A-63 17- Blackbelt Korean (m/f) Tuesday 5 Ballroom A-B 5
A-64 17- Blackbelt Soft/Kenpo (m/f) Tuesday 4 Ballroom A-B 5
A-65 18+ Nov-Int Traditional (m/f) Monday 5 Ballroom A-B 1
A-66 18+ Advanced Traditional (m/f) Monday 5 Ballroom A-B 2
A-67 18+ Blackbelt Japanese (m/f) Tuesday 5 Ballroom A-B 8
A-68 18+ Blackbelt Korean (m/f) Tuesday 5 Ballroom A-B 9
A-69 18+ Blackbelt Soft/Kenpo (m/f) Tuesday 4 Ballroom A-B 4
A-70 35+ Nov-Adv Jap/Kor (m/f) Monday 5 Ballroom A-B 3

WEAPONS
Contemporary - Creative (no music)
A-71 7- Novice (m/f) Friday 1 Ballroom A-B 1
A-72 8-11 Novice (m/f) Friday 2 Ballroom A-B 1
A-73 9- Intermediate (m/f) Friday 2 Ballroom A-B 3
A-74 9- Advanced (m/f) Friday 2 Ballroom A-B 8
A-75 10-11 Intermediate (m/f) Friday 2 Ballroom A-B 4
A-76 10-11 Advanced (m/f) Friday 2 Ballroom A-B 7
A-77 11- Blackbelt (m/f) Tuesday 3 Ballroom A-B 1
A-78 12-17 Novice (m/f) Friday 2 Ballroom A-B 2
A-79 12-17 Intermediate (m/f) Friday 2 Ballroom A-B 5
A-80 12-17 Advanced (m/f) Friday 2
Ballroom A-B
6
A-81 12-17 Blackbelt (m/f) Tuesday 3
Ballroom A-B
2
A-82 18+ Novice (m/f) Sunday 5
Ballroom A-B
2
A-83 18+ Advanced (m/f) Sunday 5
Ballroom A-B
3
A-84 18+ Blackbelt (m/f) Tuesday 1
Ballroom A-B
2

Contemporary - Musical
A-85 9- Intermediate Open (m/f) Monday 10 Ballroom A-B 2
A-86 9- Advanced Open (m/f) Saturday 10 Ballroom A-B 7
A-87 10-17 Intermediate Open (m/f) Monday 10 Ballroom A-B 1
A-88 10-17 Advanced Open (m/f) Saturday 10 Ballroom A-B 6
A-89 17- Novice Open (m/f) Saturday 10 Ballroom A-B 1
A-90 17- Novice Choreographed (m/f) Saturday 1 Ballroom A-B 3
A-91 17- Intermediate Choreographed (m/f) Saturday 1 Ballroom A-B 4
A-92 17- Advanced Choreographed (m/f) Saturday 1 Ballroom A-B 2
A-93 17- Blackbelt Open (m/f) Sunday 10 Ballroom A-B 6
A-94 17- Blackbelt Choreographed (m/f) Tuesday 1 Ballroom A-B 9
A-95 18+ Nov-Adv Open (m/f) Saturday 10 Ballroom A-B 5

Traditional
A-96 17- Nov-Int (m/f) Monday 9 Ballroom A-B 3
A-97 17- Advanced (m/f) Monday 9 Ballroom A-B 1
A-98 17- Blackbelt (m/f) Tuesday 5 Ballroom A-B 4
A-99 18+ Nov-Adv (m/f) Monday 9 Ballroom A-B 2
A-100 18+ Blackbelt (m/f) Tuesday 5 Ballroom A-B 10

SELF DEFENSE (no music)
A-101 17- Novice (m/f) Monday 5 Ballroom A-B 4
A-102 17- Advanced (m/f) Monday 5 Ballroom A-B 5
A-103 17- Blackbelt (m/f) Tuesday 5 Ballroom A-B 3
A-104 18+ Nov-Adv (m/f) Monday 5 Ballroom A-B 6
A-105 18+ Blackbelt (m/f) Tuesday 5 Ballroom A-B 7

BREAKING (no music - no seeding)
A-106 17- Nov-Adv (m/f) Monday 9 Ballroom A-B 5
A-107 18+ Nov-Adv (m/f) Monday 9 Ballroom A-B 6
A-108 All Blackbelt (m/f) Monday 9 Ballroom A-B 4

SPARRING
Point
A-109 4- Nov-Adv (m/f) Tuesday 6 Ballroom A-B 2
A-110 5 Nov-Adv (m/f) Tuesday 8 Ballroom A-B 2
A-111 6-7 Novice (m/f) Tuesday 6 Ballroom A-B 4
A-112 6-7 Intermediate (m/f) Tuesday 6 Ballroom A-B 6
A-113 6-7 Advanced (m/f) Tuesday 6 Ballroom A-B 8
A-114 8-9 Novice (m/f) Tuesday 7 Ballroom A-B 2
A-115 8-9 Intermediate (m/f) Tuesday 7 Ballroom A-B 4
A-116 8-9 Advanced (m/f) Tuesday 7 Ballroom A-B 6
A-117 9- Blackbelt (m/f) Tuesday 3 Ballroom A-B 4
A-118 10-11 Novice (m/f) Tuesday 4 Ballroom A-B 3
A-119 10-11 Intermediate (m/f) Tuesday 8 Ballroom A-B 4
A-120 10-11 Advanced (m/f) Tuesday 8 Ballroom A-B 6
A-121 10-11 Blackbelt (m/f) Tuesday 3 Ballroom A-B 5
A-122 12-13 Novice (m) Tuesday 9 Ballroom A-B 4
A-123 12-13 Intermediate (m) Tuesday 9 Ballroom A-B 7
A-124 12-13 Advanced (m) Tuesday 9 Ballroom A-B 9
A-125 12-13 Blackbelt (m) Tuesday 3 Ballroom A-B 9
A-126 14-15 Novice (m) Tuesday 10 Ballroom A-B 2
A-127 14-15 Intermediate (m) Tuesday 10 Ballroom A-B 7
A-128 14-15 Advanced (m) Tuesday 10 Ballroom A-B 10
A-129 14-15 Blackbelt (m) Tuesday 3 Ballroom A-B 10
A-130 16-17 Novice (m) Tuesday 10 Ballroom A-B 4
A-131 16-17 Intermediate (m) Tuesday 10 Ballroom A-B 8
A-132 16-17 Advanced (m) Tuesday 10 Ballroom A-B 12
A-133 16-17 Blackbelt (m) Tuesday 3 Ballroom A-B 12
A-134 12-13 Nov-Int (f) Tuesday 9 Ballroom A-B 5
A-135 12-13 Advanced (f) Tuesday 9 Ballroom A-B 10
A-136 12-14 Blackbelt (f) Tuesday 3 Ballroom A-B 8
A-137 14-15 Nov-Int (f) Tuesday 10 Ballroom A-B 1
A-138 14-15 Advanced (f) Tuesday 10 Ballroom A-B 11
A-139 15-17 Blackbelt (f) Tuesday 3 Ballroom A-B 11
A-140 16-17 Nov-Adv (f) Tuesday 10 Ballroom A-B 5
A-141 18+ Nov Light 173.8- (m) Tuesday 2 Ballroom A-B 7
A-142 18+ Nov Heavy 173.8+ (m) Tuesday 2 Ballroom A-B 8
A-143 18+ Int Light 173.8- (m) Tuesday 2 Ballroom A-B 9
A-144 18+ Int Heavy 173.8+ (m) Tuesday 2 Ballroom A-B 10
A-145 18+ Adv Light 173.8- (m) Tuesday 2 Ballroom A-B 11
A-146 18+ Adv Heavy 173.8+ (m) Tuesday 2 Ballroom A-B 12
A-147 18+ BB Light 173.8- (m) Tuesday 1 Ballroom A-B 3
A-148 18+ BB Heavy 173.8+ (m) Tuesday 1 Ballroom A-B 4
A-149 18+ Novice (f) Tuesday 1 Ballroom A-B 5
A-150 18+ Intermediate (f) Tuesday 1 Ballroom A-B 6
A-151 18+ Advanced (f) Tuesday 1 Ballroom A-B 7
A-152 18+ Blackbelt (f) Tuesday 2 Ballroom A-B 4
A-153 35+ Novice (m) Tuesday 2 Ballroom A-B 15
A-154 35+ Advanced (m) Tuesday 2 Ballroom A-B 16
A-155 35+ Blackbelt (m) Tuesday 2 Ballroom A-B 2
A-156 35+ Nov-Adv (f) Tuesday 2 Ballroom A-B 17

Team (no seeding)
A-157 8-/8-/8- UBB (m/f) Monday 2 Ballroom A-B 3
A-158 9-11/12-14/15-17 UBB (m) Monday 2 Ballroom A-B 4

HANDICAPABLE (no music)
Forms
A-159 All ages/ranks (m/f) Tuesday 9 Ballroom A-B 1

Weapons
A-160 All ages/ranks (m/f) Tuesday 9 Ballroom A-B 2