2009 SCHEDULE
GRAPPLING COMPETITION

This is our first year for having both grappling and stick fighting at the Super Grands and we have absolutely no idea what to expect for attendance. We are only providing four rings for grappling and two for stick fighting as we don’t anticipate a huge turnout. If attendance in grappling exceeds our expectations then the Grand Finale stage will be used as a fifth ring and some divisions will be reassigned to that ring from rings 1-4. We will be using Puzzle mats in grappling. If puzzle mats are not acceptable for you as a competitor we suggest that you do not enter. Extra safety equipment and sticks will be provided in stick fighting to those who do not have their own equipment or that want to try this event for the first time. We will do our best to provide for a well run event such as we have for the rest of the Super Grands. Please bear with us as we add these new and exciting events to the NBL Super Grands World Games itinerary.

IMPORTANT NOTES
1. Sequence - Sequence of divisions in each ring will follow the order in which they are listed below in the "Division Order in Ring" column. Be aware that some divisions run faster than others.
2. Start Times - All rings

1/1 Friday - 1:00pm

Absolute Grappling Grand Finale - Will be run Friday at 7:27pm on Center Stage.
3. Rules - See Grappling Rules Remember - you must compete at the age you were on January 1, 2009 at 12:01am (Exceptions for those turning 18, 35 or 45 during the year; see SKITA Rule Book V.B.4.)
80 GRAPPLING DIVISIONS
Uniformed (Gi) (Underbelt Only)
lbs. kilo RING DIVISION
ORDER
IN RING
AU-1 (Fr-3) 18+ Feather 138.6- (63-) (m) Nov-Int 3 1
AU-2 (Fr-3) 18+ Light 151.8- (69-) (m) Nov-Int 3 2
AU-3 (Fr-3) 18+ Lt. Middle 162.8- (74-) (m) Nov-Int 3 3
AU-4 (Fr-3) 18+ Middle 173.8- (79-) (m) Nov-Int 3 4
AU-5 (Fr-4) 18+ Lt. Heavy 184.8- (84-) (m) Nov-Int 4 1
AU-6 (Fr-4) 18+ Heavy 200.2- (91-) (m) Nov-Int 4 2
AU-7 (Fr-4) 18+ Sup Hvy 220.4- (100-) (m) Nov-Int 4 3
AU-8 (Fr-4) 18+ Ex Sup. Hvy 220.4+ (100+) (m) Nov-Int 4 4
AU-9 (Fr-2) 35+ Light 151.8- (69-) (m) Nov-Int 2 1
AU-10 (Fr-2) 35+ Middle 173.8 (79-) (m) Nov-Int 2 2
AU-11 (Fr-2) 35+ Heavy 200-2- (91-) (m) Nov-Int 2 3
AU-12 (Fr-2) 35+ Sup Hvy 200.2+ (91+) (m) Nov-Int 2 4

Non-Uniformed (No Gi) (Underbelt Only)
lbs. kilo RING DIVISION
ORDER
IN RING
AN-1 (Fr-3) 18+ Feather 138.6- (63-) (m) Nov-Int 3 13
AN-2 (Fr-3) 18+ Light 151.8- (69-) (m) Nov-Int 3 14
AN-3 (Fr-3) 18+ Lt. Middle 162.8- (74-) (m) Nov-Int 3 15
AN-4 (Fr-3) 18+ Middle 173.8- (79-) (m) Nov-Int 3 16
AN-5 (Fr-4) 18+ Lt. Heavy 184.8- (84-) (m) Nov-Int 4 9
AN-6 (Fr-4) 18+ Heavy 200.2- (91-) (m) Nov-Int 4 10
AN-7 (Fr-4) 18+ Sup Hvy 220.4- (100-) (m) Nov-Int 4 11
AN-8 (Fr-4) 18+ Ex Sup. Hvy 220.4+ (100+) (m) Nov-Int 4 12
AN-9 (Fr-3) 35+ Light 151.8- (69-) (m) Nov-Int 3 9
AN-10 (Fr-3) 35+ Middle 173.8 (79-) (m) Nov-Int 3 10
AN-11 (Fr-3) 35+ Heavy 200-2- (91-) (m) Nov-Int 3 11
AN-12 (Fr-3) 35+ Sup Hvy 200.2+ (91+) (m) Nov-Int 3 12

TITLE DIVISIONS
Uniformed (Gi) (Any Rank)
lbs. kilo RING DIVISION
ORDER
IN RING
NU-1 (Fr-1) 17- Super Fly 55- (25-) (m/f) 1 1
NU-2 (Fr-1) 17- Fly 66- (30-) (m/f) 1 2
NU-3 (Fr-1) 17- Feather 77- (35-) (m/f) 1 3
NU-4 (Fr-1) 17- Light 88- (40-) (m/f) 1 4
NU-5 (Fr-1) 17- Lt. Middle 99- (45-) (m/f) 1 5
NU-6 (Fr-1) 17- Middle 121- (55-) (m) 1 6
NU-7 (Fr-2) 17- Lt. Heavy 143- (65-) (m) 2 9
NU-8 (Fr-2) 17- Heavy 165- (75-) (m) 2 10
NU-9 (Fr-2) 17- Sup Hvy 165+ (75+) (m) 2 11
NU-10 (Fr-2) 17- Feather 99-121 (45-55) (f) 2 12
NU-11 (Fr-2) 17- Light 143- (65-) (f) 2 13
NU-12 (Fr-2) 17- Middle 143+ (65+) (f) 2 14
NU-13 (Fr-3) 18+ Feather 138.6- (63-) (m) 3 5
NU-14 (Fr-3) 18+ Light 151.8- (69-) (m) 3 6
NU-15 (Fr-3) 18+ Lt. Middle 162.8- (74-) (m) 3 7
NU-16 (Fr-3) 18+ Middle 173.8- (79-) (m) 3 8
NU-17 (Fr-4) 18+ Lt. Heavy 184.8- (84-) (m) 4 5
NU-18 (Fr-4) 18+ Heavy 200.2- (91-) (m) 4 6
NU-19 (Fr-4) 18+ Sup Hvy 220.4- (100-) (m) 4 7
NU-20 (Fr-4) 18+ Ex Sup Hvy 220.4+ (100+) (m) 4 8
NU-21 (Fr-1) 18+ Fly 121- (55-) (f) 1 13
NU-22 (Fr-1) 18+ Feather 132- (60) (f) 1 14
NU-23 (Fr-1) 18+ Light 143- (65-) (f) 1 15
NU-24 (Fr-1) 18+ Middle 143+ (65+) (f) 1 16
NU-25 (Fr-2) 35+ Light 151.8- (69-) (m) 2 5
NU-26 (Fr-2) 35+ Middle 173.8 (79-) (m) 2 6
NU-27 (Fr-2) 35+ Heavy 200-2- (91-) (m) 2 7
NU-28 (Fr-2) 35+ Sup Hvy 200.2+ (91+) (m) 2 8

Non-Uniformed (No-Gi) (Any Rank)
lbs. kilo RING DIVISION
ORDER
IN RING
NN-1 (Fr-1) 17- Super Fly 55- (25-) (m/f) 1 7
NN-2 (Fr-1) 17- Fly 66- (30-) (m/f) 1 8
NN-3 (Fr-1) 17- Feather 77- (35-) (m/f) 1 9
NN-4 (Fr-1) 17- Light 88- (40-) (m/f) 1 10
NN-5 (Fr-1) 17- Lt. Middle 99- (45-) (m/f) 1 11
NN-6 (Fr-1) 17- Middle 121- (55-) (m) 1 12
NN-7 (Fr-2) 17- Lt. Heavy 143- (65-) (m) 2 15
NN-8 (Fr-2) 17- Heavy 165- (75-) (m) 2 16
NN-9 (Fr-2) 17- Sup Hvy 165+ (75+) (m) 2 17
NN-10 (Fr-2) 17- Feather 99-121 (45-55) (f) 2 18
NN-11 (Fr-2) 17- Light 143- (65-) (f) 2 19
NN-12 (Fr-2) 17- Middle 143+ (65+) (f) 2 20
NN-13 (Fr-3) 18+ Feather 138.6- (63-) (m) 3 17
NN-14 (Fr-3) 18+ Light 151.8- (69-) (m) 3 18
NN-15 (Fr-3) 18+ Lt. Middle 162.8- (74-) (m) 3 19
NN-16 (Fr-3) 18+ Middle 173.8- (79-) (m) 3 20
NN-17 (Fr-4) 18+ Lt. Heavy 184.8- (84-) (m) 4 13
NN-18 (Fr-4) 18+ Heavy 200.2- (91-) (m) 4 14
NN-19 (Fr-4) 18+ Sup Hvy 220.4- (100-) (m) 4 15
NN-20 (Fr-4) 18+ Ex Sup Hvy 220.4+ (100+) (m) 4 17
NN-21 (Fr-1) 18+ Fly 121- (55-) (f) 1 17
NN-22 (Fr-1) 18+ Feather 132- (60) (f) 1 18
NN-23 (Fr-1) 18+ Light 143- (65-) (f) 1 19
NN-24 (Fr-1) 18+ Middle 143+ (65+) (f) 1 20
NN-25 (Fr-4) 35+ Light 151.8- (69-) (m) 4 17
NN-26 (Fr-4) 35+ Middle 173.8 (79-) (m) 4 18
NN-27 (Fr-4) 35+ Heavy 200-2- (91-) (m) 4 19
NN-28 (Fr-4) 35+ Sup Hvy 200.2+ (91+) (m) 4 20